Botanical Information Boesenbergia rotunda (L.) Mansf.
Synonyms | Boesenbergia cochinchinensis (Gagnep.) Loes |
Bosenbergia pandurata (Roxb.) Schltr. | |
Curcuma rotunda L. | |
Gastrochilus panduratus (Roxb.) Ridl | |
Gastrochilus rotundus (L.) Alston | |
Kaempferia cochinchinensis Gagnep. | |
Kaempferia ovata Roscoe | |
Kaempferia pandurata Roxb. | |
Common name (en) | Chinese ginger |
Common name (de) | Chinesischer Ingwer |
Common name (es) | Jengibre chino |
Common name (id) | Temu kunci |
Common name (km) | ខ្ជាយ |
Common name (nl) | Temu kunci |
Common name (th) | กระชาย |
Common name (vi) | Bồng nga truật |
Common name (zh) | 凹唇薑 |
Sample preparation | To 1.0 g of the powdered herbal drug add 10 mL of methanol. Sonicate for 10 min and centrifuge |
Mobile phase | Toluene, ethyl acetate 3:1 (v/v) |
Derivatization | Derivatize with anisaldehyde reagent, and heat the plate at 100°C for 3 min. |
System Suitability Test (SST) | Under development |
Specific marker(s) | Under UV 366 nm, after derivatization
|
HPTLC Chromatograms |
|
HPTLC Chromatograms |
|
ATLAS documents |
ATLAS Method document of Boesenbergia rotunda Image comparison of Boesenbergia rotunda Image comparison of Boesenbergia rotunda and related herbal drugs Selection of the ATLAS method of Boesenbergia rotunda visionCATS data (CAMAG software) |