Botanical Information Angelica acutiloba (Siebold & Zucc.) Kitag.
Synonyms | Angelica acutiloba var. sugiyamae Hikino |
Angelica acutiloba var. tsukubana Hikino | |
Apium ternatum Siebold Verh. Batav. . | |
Ligusticum acutilobum Siebold & Zucc. | |
Sium triternatum Miq. | |
Common name (ja) | トウキ |
Common name (ko) | 일당귀 |
Common name (vi) | Đương quy Nhật Bản |
Common name (zh) | 东当归 |
Sample preparation | Mix 1.0 g of powdered sample with 5.0 mL of methanol and shake for 10 min, then centrifuge the solution and use the supernatant as test solution |
Mobile phase | Toluene, ethyl acetate, acetic acid 90:10: 1 (v/v/v) |
Derivatization | Spray with 10% sulfuric acid in methanol, then heat the plate at 100°C for 3 min |
System Suitability Test (SST) | Under UV 366 nm prior to derivatization
|
HPTLC Chromatograms |
|
HPTLC Chromatograms |
|
ATLAS documents |
ATLAS Method document Image comparison of Angelica acutiloba Image comparison of Angelica acutiloba and different varieties Image comparison of Angelica acutiloba and related herbal drugs visionCATS data (CAMAG software) |